403Webshell
Server IP : 108.167.181.216  /  Your IP : 216.73.216.62
Web Server : Apache
System : Linux gator4198.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : nwsceces ( 2797)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar18
Linux 4.19.286-203.ELK.el7.x86_64 (gator4198.hostgator.com) 	2026-07-18 	_x86_64_	(24 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     19.63      4.00      8.59      9.18      0.00      0.00      0.06      0.00      0.00     58.55
12:01:01 AM       0     20.91      5.05      9.46      7.51      0.00      0.00      0.02      0.00      0.00     57.04
12:01:01 AM       1     15.18      5.95      7.96      9.01      0.00      0.00      0.05      0.00      0.00     61.85
12:01:01 AM       2     15.44      4.19      6.82     10.55      0.00      0.00      1.17      0.00      0.00     61.83
12:01:01 AM       3     20.27      3.36      9.65      9.19      0.00      0.00      0.00      0.00      0.00     57.53
12:01:01 AM       4     20.41      3.52      8.66      9.03      0.00      0.00      0.00      0.00      0.00     58.38
12:01:01 AM       5     20.71      4.94      9.40     13.06      0.00      0.00      0.00      0.00      0.00     51.89
12:01:01 AM       6     23.13      4.63      9.86      7.51      0.00      0.00      0.02      0.00      0.00     54.86
12:01:01 AM       7     23.87      2.30      9.76     10.76      0.00      0.00      0.00      0.00      0.00     53.31
12:01:01 AM       8     19.06      2.37      9.30      5.40      0.00      0.00      0.14      0.00      0.00     63.73
12:01:01 AM       9     18.14      3.79     12.23     10.50      0.00      0.00      0.00      0.00      0.00     55.34
12:01:01 AM      10     19.93      2.65      8.89      6.02      0.00      0.00      0.02      0.00      0.00     62.50
12:01:01 AM      11     21.07      4.23      8.45     17.87      0.00      0.00      0.00      0.00      0.00     48.38
12:01:01 AM      12     18.11      3.97      7.02      9.16      0.00      0.00      0.02      0.00      0.00     61.72
12:01:01 AM      13     16.20      5.22      7.84     12.86      0.00      0.00      0.00      0.00      0.00     57.89
12:01:01 AM      14     19.02      4.90      8.12      8.91      0.00      0.00      0.00      0.00      0.00     59.05
12:01:01 AM      15     18.79      4.24      7.71      7.49      0.00      0.00      0.00      0.00      0.00     61.76
12:01:01 AM      16     17.93      4.35      7.95     13.94      0.00      0.00      0.02      0.00      0.00     55.81
12:01:01 AM      17     16.60      2.76      8.27      7.73      0.00      0.00      0.02      0.00      0.00     64.62
12:01:01 AM      18     20.02      6.82      9.48     15.23      0.00      0.00      0.02      0.00      0.00     48.43
12:01:01 AM      19     20.73      2.83      7.86      6.06      0.00      0.00      0.00      0.00      0.00     62.52
12:01:01 AM      20     22.46      2.70      7.12      4.88      0.00      0.00      0.00      0.00      0.00     62.84
12:01:01 AM      21     20.49      3.01      8.21      4.59      0.00      0.00      0.02      0.00      0.00     63.68
12:01:01 AM      22     17.66      4.42      7.08      6.25      0.00      0.00      0.00      0.00      0.00     64.60
12:01:01 AM      23     25.00      3.64      8.94      6.69      0.00      0.00      0.00      0.00      0.00     55.73
12:02:01 AM     all     18.25      3.25      7.16      6.52      0.00      0.00      0.05      0.00      0.00     64.78
12:02:01 AM       0     23.30      2.00      6.49      3.14      0.00      0.00      0.03      0.00      0.00     65.03
12:02:01 AM       1     16.47      3.19      6.88      6.13      0.00      0.00      0.03      0.00      0.00     67.30
12:02:01 AM       2     17.13      2.82      6.94      7.23      0.00      0.00      1.06      0.00      0.00     64.82
12:02:01 AM       3     28.30      2.09      6.90      7.81      0.00      0.00      0.02      0.00      0.00     54.88
12:02:01 AM       4     28.59      1.73      7.88      8.47      0.00      0.00      0.02      0.00      0.00     53.30
12:02:01 AM       5     15.89      3.90      6.42      9.33      0.00      0.00      0.02      0.00      0.00     64.44
12:02:01 AM       6     17.12      2.91      6.82      8.45      0.00      0.00      0.00      0.00      0.00     64.71
12:02:01 AM       7     21.29      3.08      7.89      5.96      0.00      0.00      0.00      0.00      0.00     61.78
12:02:01 AM       8     14.01      3.63      6.42      8.92      0.00      0.00      0.00      0.00      0.00     67.02
12:02:01 AM       9     16.06      3.99      6.63      7.77      0.00      0.00      0.02      0.00      0.00     65.54
12:02:01 AM      10     16.40      2.43      7.57      7.47      0.00      0.00      0.00      0.00      0.00     66.12
12:02:01 AM      11     14.81      2.14      5.96      6.59      0.00      0.00      0.00      0.00      0.00     70.50
12:02:01 AM      12     20.08      2.40      6.65      2.30      0.00      0.00      0.00      0.00      0.00     68.57
12:02:01 AM      13     15.79      2.19      6.20      7.48      0.00      0.00      0.00      0.00      0.00     68.34
12:02:01 AM      14     15.62      4.61      6.75      9.53      0.02      0.00      0.00      0.00      0.00     63.47
12:02:01 AM      15     17.90      5.76      7.87      3.62      0.02      0.00      0.00      0.00      0.00     64.83
12:02:01 AM      16     18.79      3.65      8.83      8.19      0.00      0.00      0.02      0.00      0.00     60.52
12:02:01 AM      17     17.72      3.16      8.57      4.48      0.00      0.00      0.00      0.00      0.00     66.06
12:02:01 AM      18     14.86      4.02      7.00      4.02      0.00      0.00      0.00      0.00      0.00     70.09
12:02:01 AM      19     15.98      6.84      7.12      8.10      0.00      0.00      0.00      0.00      0.00     61.96
12:02:01 AM      20     15.58      3.94      7.96      9.04      0.00      0.00      0.00      0.00      0.00     63.48
12:02:01 AM      21     19.93      2.24      8.39      4.95      0.00      0.00      0.03      0.00      0.00     64.46
12:02:01 AM      22     20.89      2.03      6.89      4.29      0.00      0.00      0.02      0.00      0.00     65.89
12:02:01 AM      23     15.28      3.18      6.71      3.21      0.00      0.00      0.00      0.00      0.00     71.62
12:03:02 AM     all     22.09      4.49      8.40      9.42      0.00      0.00      0.07      0.00      0.00     55.53
12:03:02 AM       0     19.65      3.41      8.02     11.98      0.00      0.00      0.02      0.00      0.00     56.93
12:03:02 AM       1     18.93      4.42      8.17      8.73      0.02      0.00      0.03      0.00      0.00     59.69
12:03:02 AM       2     18.72      4.43      8.36     18.56      0.00      0.00      1.36      0.00      0.00     48.57
12:03:02 AM       3     22.33      2.76      8.37      4.96      0.00      0.00      0.00      0.00      0.00     61.59
12:03:02 AM       4     26.81      4.24      8.24     14.80      0.00      0.00      0.00      0.00      0.00     45.91
12:03:02 AM       5     26.77      1.64      8.82      6.80      0.00      0.00      0.00      0.00      0.00     55.97
12:03:02 AM       6     21.65      5.24      7.71     13.10      0.00      0.00      0.00      0.00      0.00     52.30
12:03:02 AM       7     18.51      8.50      9.36     11.51      0.00      0.00      0.00      0.00      0.00     52.12
12:03:02 AM       8     26.55      4.69      9.59      6.70      0.00      0.00      0.00      0.00      0.00     52.47
12:03:02 AM       9     24.53      5.00      8.95     10.62      0.00      0.00      0.00      0.00      0.00     50.90
12:03:02 AM      10     27.42      4.21      7.71      7.59      0.00      0.00      0.03      0.00      0.00     53.04
12:03:02 AM      11     22.09      4.95      8.29      7.58      0.00      0.00      0.03      0.00      0.00     57.06
12:03:02 AM      12     20.44      5.64      7.99      6.15      0.00      0.00      0.02      0.00      0.00     59.77
12:03:02 AM      13     19.60      3.72      7.39      7.97      0.02      0.00      0.02      0.00      0.00     61.29
12:03:02 AM      14     22.16      5.43      9.88      9.21      0.00      0.00      0.05      0.00      0.00     53.28
12:03:02 AM      15     21.01      6.29      9.32     13.76      0.00      0.00      0.02      0.00      0.00     49.61
12:03:02 AM      16     19.93      8.28      8.88      6.83      0.00      0.00      0.00      0.00      0.00     56.08
12:03:02 AM      17     22.24      3.67      8.60      8.88      0.00      0.00      0.02      0.00      0.00     56.60
12:03:02 AM      18     22.96      3.86      9.18     11.79      0.00      0.00      0.00      0.00      0.00     52.21
12:03:02 AM      19     21.25      3.34      8.72      9.41      0.02      0.00      0.00      0.00      0.00     57.27
12:03:02 AM      20     23.68      3.72      7.51      6.02      0.00      0.00      0.02      0.00      0.00     59.05
12:03:02 AM      21     21.87      3.68      6.83     11.21      0.00      0.00      0.02      0.00      0.00     56.40
12:03:02 AM      22     20.93      2.64      7.76      6.40      0.00      0.00      0.05      0.00      0.00     62.23
12:03:02 AM      23     20.14      4.06      7.84      5.62      0.00      0.00      0.00      0.00      0.00     62.34
12:04:01 AM     all     16.71      3.59      6.58      6.88      0.00      0.00      0.05      0.00      0.00     66.20
12:04:01 AM       0     18.79      2.86      6.03      4.72      0.02      0.00      0.03      0.00      0.00     67.55
12:04:01 AM       1     16.90      3.72      5.51      9.89      0.00      0.00      0.02      0.00      0.00     63.97
12:04:01 AM       2     13.90      4.33      6.42      9.09      0.00      0.00      1.02      0.00      0.00     65.25
12:04:01 AM       3     11.53      4.39      5.60      4.39      0.00      0.00      0.00      0.00      0.00     74.09
12:04:01 AM       4     16.24      3.96      5.98      5.42      0.00      0.00      0.02      0.00      0.00     68.38
12:04:01 AM       5     18.77      2.85      6.71      6.64      0.00      0.00      0.02      0.00      0.00     65.02
12:04:01 AM       6     11.83      4.36      6.08     12.27      0.00      0.00      0.02      0.00      0.00     65.45
12:04:01 AM       7     14.07      3.13      5.96      7.09      0.00      0.00      0.02      0.00      0.00     69.74
12:04:01 AM       8     18.07      3.19      7.25      3.34      0.00      0.00      0.02      0.00      0.00     68.13
12:04:01 AM       9     15.45      6.15      9.23      9.38      0.00      0.00      0.00      0.00      0.00     59.78
12:04:01 AM      10     13.98      4.04      6.77      8.34      0.00      0.00      0.00      0.00      0.00     66.86
12:04:01 AM      11     24.00      3.09      6.85      8.67      0.00      0.00      0.00      0.00      0.00     57.39
12:04:01 AM      12     15.68      2.58      7.36      4.54      0.00      0.00      0.00      0.00      0.00     69.83
