403Webshell
Server IP : 108.167.181.216  /  Your IP : 216.73.216.62
Web Server : Apache
System : Linux gator4198.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : nwsceces ( 2797)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar13
Linux 4.19.286-203.ELK.el7.x86_64 (gator4198.hostgator.com) 	2026-08-13 	_x86_64_	(24 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:02 AM     all     28.39      4.05     11.17      5.88      0.00      0.00      0.09      0.00      0.00     50.41
12:01:02 AM       0     24.01      4.32     10.11      8.40      0.02      0.00      0.07      0.00      0.00     53.07
12:01:02 AM       1     23.80      4.71     10.08      6.78      0.00      0.00      0.03      0.00      0.00     54.60
12:01:02 AM       2     28.34      3.13     10.07      6.93      0.00      0.00      1.39      0.00      0.00     50.14
12:01:02 AM       3     31.51      3.40     12.24      7.11      0.00      0.00      0.03      0.00      0.00     45.70
12:01:02 AM       4     26.18      4.23     10.23      5.58      0.00      0.00      0.02      0.00      0.00     53.77
12:01:02 AM       5     26.86      4.53     10.61      4.10      0.00      0.00      0.02      0.00      0.00     53.88
12:01:02 AM       6     30.10      4.58     13.35      5.08      0.00      0.00      0.03      0.00      0.00     46.86
12:01:02 AM       7     25.66      4.61     11.25      3.79      0.00      0.00      0.03      0.00      0.00     54.65
12:01:02 AM       8     31.60      3.16     13.15      4.47      0.00      0.00      0.05      0.00      0.00     47.57
12:01:02 AM       9     29.91      3.95      9.66      5.41      0.00      0.00      0.02      0.00      0.00     51.05
12:01:02 AM      10     29.63      4.37     10.58      5.87      0.00      0.00      0.02      0.00      0.00     49.52
12:01:02 AM      11     26.63      3.78     10.76      5.42      0.02      0.00      0.00      0.00      0.00     53.40
12:01:02 AM      12     30.40      3.61     11.44      4.00      0.00      0.00      0.02      0.00      0.00     50.54
12:01:02 AM      13     28.24      4.53     11.68      8.23      0.00      0.00      0.03      0.00      0.00     47.29
12:01:02 AM      14     25.64      4.13     11.34      7.46      0.00      0.00      0.13      0.00      0.00     51.30
12:01:02 AM      15     28.51      4.61     11.21      6.23      0.00      0.00      0.02      0.00      0.00     49.43
12:01:02 AM      16     31.57      3.99     11.33      5.37      0.00      0.00      0.02      0.00      0.00     47.72
12:01:02 AM      17     28.95      3.90     11.14      5.23      0.00      0.00      0.07      0.00      0.00     50.72
12:01:02 AM      18     27.00      4.72     11.55      5.89      0.00      0.00      0.00      0.00      0.00     50.83
12:01:02 AM      19     29.11      3.64     11.18      4.34      0.00      0.00      0.08      0.00      0.00     51.66
12:01:02 AM      20     27.08      4.12     11.36      8.15      0.02      0.00      0.00      0.00      0.00     49.27
12:01:02 AM      21     30.25      2.78     11.75      4.31      0.00      0.00      0.00      0.00      0.00     50.90
12:01:02 AM      22     30.26      4.50     11.18      4.54      0.00      0.00      0.02      0.00      0.00     49.50
12:01:02 AM      23     30.11      3.89     10.98      8.62      0.00      0.00      0.03      0.00      0.00     46.37
12:02:01 AM     all     24.16      7.35      9.81      6.07      0.00      0.00      0.08      0.00      0.00     52.53
12:02:01 AM       0     22.86      9.57     10.91      3.14      0.00      0.00      0.05      0.00      0.00     53.47
12:02:01 AM       1     23.54      6.61     10.80      9.10      0.00      0.00      0.07      0.00      0.00     49.88
12:02:01 AM       2     20.33      6.61      8.29      6.86      0.00      0.00      1.34      0.00      0.00     56.57
12:02:01 AM       3     23.90      6.86      9.46      5.46      0.00      0.00      0.02      0.00      0.00     54.29
12:02:01 AM       4     26.71      5.99     10.07      4.75      0.00      0.00      0.02      0.00      0.00     52.46
12:02:01 AM       5     25.82     11.70      9.65      3.02      0.00      0.00      0.00      0.00      0.00     49.81
12:02:01 AM       6     26.20      5.84      9.16      3.57      0.00      0.00      0.02      0.00      0.00     55.22
12:02:01 AM       7     23.11      7.53     10.51      9.48      0.00      0.00      0.03      0.00      0.00     49.34
12:02:01 AM       8     23.31      4.22      9.52     11.62      0.00      0.00      0.03      0.00      0.00     51.30
12:02:01 AM       9     22.07      8.30      9.14      4.68      0.00      0.00      0.02      0.00      0.00     55.79
12:02:01 AM      10     23.63      7.22      9.23      3.99      0.00      0.00      0.03      0.00      0.00     55.89
12:02:01 AM      11     26.75      6.86     10.29      6.13      0.00      0.00      0.02      0.00      0.00     49.95
12:02:01 AM      12     26.29      6.04      9.92      3.93      0.00      0.00      0.02      0.00      0.00     53.80
12:02:01 AM      13     25.67     10.67      9.77      5.36      0.02      0.00      0.02      0.00      0.00     48.50
12:02:01 AM      14     25.67      8.07      9.77      8.29      0.00      0.00      0.03      0.00      0.00     48.17
12:02:01 AM      15     19.93      7.18     10.43     10.05      0.00      0.00      0.02      0.00      0.00     52.39
12:02:01 AM      16     23.67      8.00      9.61      5.60      0.00      0.00      0.00      0.00      0.00     53.11
12:02:01 AM      17     26.67      7.83     10.13      3.82      0.02      0.00      0.00      0.00      0.00     51.53
12:02:01 AM      18     25.48      7.25      9.59      6.97      0.00      0.00      0.02      0.00      0.00     50.69
12:02:01 AM      19     26.93      7.46     10.06      5.76      0.00      0.00      0.00      0.00      0.00     49.78
12:02:01 AM      20     25.11      5.05     10.67      4.51      0.00      0.00      0.07      0.00      0.00     54.58
12:02:01 AM      21     21.90      5.65      9.60      7.25      0.00      0.00      0.03      0.00      0.00     55.56
12:02:01 AM      22     20.73      8.06      8.83      4.15      0.00      0.00      0.00      0.00      0.00     58.23
12:02:01 AM      23     23.50      7.81     10.09      8.10      0.00      0.00      0.02      0.00      0.00     50.49
12:03:02 AM     all     27.18      4.53     10.39      4.86      0.00      0.00      0.07      0.00      0.00     52.96
12:03:02 AM       0     27.40      3.93     10.95      3.18      0.00      0.00      0.05      0.00      0.00     54.50
12:03:02 AM       1     26.33      8.03     11.37      5.05      0.00      0.00      0.05      0.00      0.00     49.17
12:03:02 AM       2     24.01      4.73      8.61      7.41      0.00      0.00      1.28      0.00      0.00     53.96
12:03:02 AM       3     24.52      4.44     10.75      4.13      0.02      0.00      0.05      0.00      0.00     56.10
12:03:02 AM       4     27.03      2.78      9.71      3.46      0.00      0.00      0.02      0.00      0.00     56.99
12:03:02 AM       5     27.25      3.71      9.44      2.69      0.02      0.00      0.03      0.00      0.00     56.87
12:03:02 AM       6     27.21      4.47     10.16      3.36      0.00      0.00      0.00      0.00      0.00     54.79
12:03:02 AM       7     31.56      2.29     10.76      6.39      0.00      0.00      0.02      0.00      0.00     48.99
12:03:02 AM       8     29.40      2.37     10.43      3.43      0.00      0.00      0.02      0.00      0.00     54.36
12:03:02 AM       9     23.94      3.70      9.66      5.39      0.00      0.00      0.03      0.00      0.00     57.27
12:03:02 AM      10     25.41      4.09      9.97      5.56      0.00      0.00      0.02      0.00      0.00     54.96
12:03:02 AM      11     27.01      4.56      9.72     10.07      0.00      0.00      0.00      0.00      0.00     48.64
12:03:02 AM      12     27.62      2.88     10.21      5.19      0.00      0.00      0.02      0.00      0.00     54.08
12:03:02 AM      13     30.24      3.95     11.29      3.35      0.00      0.00      0.00      0.00      0.00     51.17
12:03:02 AM      14     25.41     11.82      9.37      3.97      0.00      0.00      0.03      0.00      0.00     49.40
12:03:02 AM      15     29.41      3.05      9.77      3.16      0.00      0.00      0.00      0.00      0.00     54.61
12:03:02 AM      16     27.13      2.73      9.89      5.49      0.00      0.00      0.02      0.00      0.00     54.74
12:03:02 AM      17     24.29      6.51     10.41      6.83      0.00      0.00      0.02      0.00      0.00     51.95
12:03:02 AM      18     29.82      4.25     12.04      3.94      0.00      0.00      0.02      0.00      0.00     49.94
12:03:02 AM      19     27.51      4.19      8.82      3.51      0.02      0.00      0.02      0.00      0.00     55.94
12:03:02 AM      20     32.77      5.76     14.21      3.30      0.00      0.00      0.02      0.00      0.00     43.95
12:03:02 AM      21     25.35      4.91     11.03      2.24      0.00      0.00      0.02      0.00      0.00     56.45
12:03:02 AM      22     24.83      6.01     10.75      8.78      0.00      0.00      0.02      0.00      0.00     49.62
12:03:02 AM      23     26.95      3.64      9.96      6.89      0.00      0.00      0.02      0.00      0.00     52.54
12:04:01 AM     all     25.15      2.08      8.73      2.64      0.00      0.00      0.06      0.00      0.00     61.34
12:04:01 AM       0     21.86      2.43      7.44      6.45      0.00      0.00      0.03      0.00      0.00     61.79
12:04:01 AM       1     23.22      1.86      8.64      2.17      0.00      0.00      0.03      0.00      0.00     64.08
12:04:01 AM       2     22.53      3.08      8.16      5.23      0.00      0.00      1.09      0.00      0.00     59.92
12:04:01 AM       3     25.20      1.22      8.85      2.28      0.00      0.00      0.02      0.00      0.00     62.43
12:04:01 AM       4     28.14      3.34      9.27      1.98      0.00      0.00      0.00      0.00      0.00     57.26
12:04:01 AM       5     25.81      3.92      8.65      3.06      0.00      0.00      0.02      0.00      0.00     58.54
12:04:01 AM       6     24.83      1.07      9.34      1.55      0.00      0.00      0.02      0.00      0.00     63.20
12:04:01 AM       7     19.74      1.87      7.85      1.43      0.00      0.00      0.02      0.00      0.00     69.10
12:04:01 AM       8     23.60      1.23      8.19      2.26      0.00      0.00      0.00      0.00      0.00     64.71
12:04:01 AM       9     27.19      1.54      9.23      1.59      0.00      0.00      0.02      0.00      0.00     60.44
12:04:01 AM      10     25.49      1.39      9.32      2.38      0.00      0.00      0.02      0.00      0.00     61.40
12:04:01 AM      11     22.51      1.39      7.91      1.61      0.00      0.00      0.00      0.00      0.00     66.59
12:04:01 AM      12     27.23      2.21      9.19      3.69      0.00      0.00      0.02      0.00      0.00     57.66
