403Webshell
Server IP : 108.167.181.216  /  Your IP : 216.73.216.62
Web Server : Apache
System : Linux gator4198.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : nwsceces ( 2797)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar12
Linux 4.19.286-203.ELK.el7.x86_64 (gator4198.hostgator.com) 	2026-08-12 	_x86_64_	(24 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     24.82      2.94      9.09      3.37      0.00      0.00      0.09      0.00      0.00     59.69
12:01:01 AM       0     22.01      3.95      8.78      3.29      0.00      0.00      0.08      0.00      0.00     61.88
12:01:01 AM       1     25.65      2.80      9.46      3.74      0.00      0.00      0.02      0.00      0.00     58.33
12:01:01 AM       2     21.07      3.66      8.08      3.41      0.02      0.00      1.39      0.00      0.00     62.37
12:01:01 AM       3     30.20      2.80      9.05      3.38      0.00      0.00      0.02      0.00      0.00     54.55
12:01:01 AM       4     26.78      3.06     10.05      3.63      0.00      0.00      0.02      0.00      0.00     56.46
12:01:01 AM       5     25.65      3.84      9.78      4.16      0.00      0.00      0.02      0.00      0.00     56.55
12:01:01 AM       6     28.22      2.67      8.82      3.28      0.00      0.00      0.02      0.00      0.00     57.00
12:01:01 AM       7     26.51      3.26      7.99      3.75      0.00      0.00      0.02      0.00      0.00     58.47
12:01:01 AM       8     26.95      3.00      8.60      3.91      0.00      0.00      0.02      0.00      0.00     57.53
12:01:01 AM       9     21.55      3.96      7.23      2.90      0.00      0.00      0.03      0.00      0.00     64.32
12:01:01 AM      10     25.97      2.88     10.30      3.42      0.00      0.00      0.02      0.00      0.00     57.41
12:01:01 AM      11     28.41      1.82     10.56      1.99      0.00      0.00      0.03      0.00      0.00     57.18
12:01:01 AM      12     31.49      1.92     10.40      3.11      0.00      0.00      0.02      0.00      0.00     53.06
12:01:01 AM      13     23.83      2.44      9.21      3.18      0.02      0.00      0.02      0.00      0.00     61.31
12:01:01 AM      14     20.25      2.96      8.65      2.63      0.00      0.00      0.07      0.00      0.00     65.45
12:01:01 AM      15     24.67      2.67      8.64      2.77      0.00      0.00      0.02      0.00      0.00     61.25
12:01:01 AM      16     24.94      2.70      8.68      3.50      0.00      0.00      0.00      0.00      0.00     60.18
12:01:01 AM      17     27.54      3.45      9.63      4.28      0.00      0.00      0.02      0.00      0.00     55.09
12:01:01 AM      18     26.73      2.27      9.48      3.07      0.00      0.00      0.02      0.00      0.00     58.44
12:01:01 AM      19     22.22      2.14      7.90      2.66      0.00      0.00      0.00      0.00      0.00     65.08
12:01:01 AM      20     19.91      2.56      8.39      3.96      0.00      0.00      0.02      0.00      0.00     65.16
12:01:01 AM      21     22.53      2.95      8.33      2.88      0.00      0.00      0.03      0.00      0.00     63.27
12:01:01 AM      22     21.36      3.80     10.09      3.92      0.00      0.00      0.02      0.00      0.00     60.82
12:01:01 AM      23     21.15      3.10      9.99      4.16      0.00      0.00      0.19      0.00      0.00     61.41
12:02:01 AM     all     25.27      2.62      8.43      2.27      0.00      0.00      0.07      0.00      0.00     61.34
12:02:01 AM       0     26.13      3.50      8.48      2.56      0.00      0.00      0.02      0.00      0.00     59.32
12:02:01 AM       1     24.99      2.90      8.35      2.87      0.00      0.00      0.03      0.00      0.00     60.87
12:02:01 AM       2     26.17      2.01      8.72      2.31      0.00      0.00      1.26      0.00      0.00     59.54
12:02:01 AM       3     26.83      1.55      8.21      1.79      0.00      0.00      0.00      0.00      0.00     61.61
12:02:01 AM       4     21.57      3.16      7.56      2.02      0.00      0.00      0.02      0.00      0.00     65.66
12:02:01 AM       5     34.08      1.13     11.00      1.37      0.00      0.00      0.00      0.00      0.00     52.42
12:02:01 AM       6     25.27      3.19      7.68      2.92      0.00      0.00      0.00      0.00      0.00     60.93
12:02:01 AM       7     26.89      2.79      8.53      2.94      0.00      0.00      0.02      0.00      0.00     58.84
12:02:01 AM       8     25.67      2.25      8.92      1.85      0.00      0.00      0.00      0.00      0.00     61.30
12:02:01 AM       9     19.37      3.61      6.81      1.71      0.00      0.00      0.02      0.00      0.00     68.48
12:02:01 AM      10     22.63      1.72      8.85      0.99      0.00      0.00      0.00      0.00      0.00     65.81
12:02:01 AM      11     30.90      1.37      8.76      2.99      0.00      0.00      0.02      0.00      0.00     55.97
12:02:01 AM      12     24.35      2.28      8.86      1.29      0.00      0.00      0.00      0.00      0.00     63.22
12:02:01 AM      13     24.82      2.03     10.08      1.81      0.00      0.00      0.05      0.00      0.00     61.22
12:02:01 AM      14     22.35      3.18      7.40      1.70      0.00      0.00      0.03      0.00      0.00     65.34
12:02:01 AM      15     29.52      3.91      8.85      3.37      0.00      0.00      0.02      0.00      0.00     54.33
12:02:01 AM      16     21.25      3.24      8.58      2.27      0.00      0.00      0.02      0.00      0.00     64.64
12:02:01 AM      17     24.85      2.94      8.48      1.74      0.00      0.00      0.00      0.00      0.00     61.99
12:02:01 AM      18     23.96      2.82      8.30      2.41      0.00      0.00      0.03      0.00      0.00     62.48
12:02:01 AM      19     25.90      3.49      7.49      4.04      0.00      0.00      0.02      0.00      0.00     59.07
12:02:01 AM      20     23.36      2.59      7.77      1.71      0.00      0.00      0.00      0.00      0.00     64.57
12:02:01 AM      21     25.22      2.99      7.76      2.15      0.00      0.00      0.00      0.00      0.00     61.88
12:02:01 AM      22     23.21      1.89      8.51      2.83      0.00      0.00      0.02      0.00      0.00     63.55
12:02:01 AM      23     27.06      2.35      8.33      2.95      0.00      0.00      0.03      0.00      0.00     59.27
12:03:02 AM     all     24.61      2.76      7.70      1.90      0.00      0.00      0.07      0.00      0.00     62.96
12:03:02 AM       0     26.80      3.01      7.80      3.18      0.00      0.00      0.08      0.00      0.00     59.13
12:03:02 AM       1     23.44      2.46      7.52      0.70      0.00      0.00      0.03      0.00      0.00     65.84
12:03:02 AM       2     23.40      4.08      6.58      1.71      0.00      0.00      1.24      0.00      0.00     62.98
12:03:02 AM       3     23.97      2.78      7.30      1.41      0.00      0.00      0.02      0.00      0.00     64.53
12:03:02 AM       4     25.34      2.51      7.38      1.39      0.00      0.00      0.02      0.00      0.00     63.37
12:03:02 AM       5     24.62      2.86      7.62      1.80      0.00      0.00      0.02      0.00      0.00     63.08
12:03:02 AM       6     26.04      2.09      8.14      2.21      0.00      0.00      0.02      0.00      0.00     61.49
12:03:02 AM       7     28.16      2.63      7.86      2.78      0.00      0.00      0.02      0.00      0.00     58.57
12:03:02 AM       8     23.53      2.64      8.06      0.62      0.00      0.00      0.02      0.00      0.00     65.13
12:03:02 AM       9     22.97      1.86      7.80      1.72      0.00      0.00      0.02      0.00      0.00     65.63
12:03:02 AM      10     22.05      3.32      7.38      2.57      0.00      0.00      0.02      0.00      0.00     64.67
12:03:02 AM      11     30.66      1.73      8.83      3.59      0.00      0.00      0.02      0.00      0.00     55.17
12:03:02 AM      12     26.69      1.81      8.57      2.11      0.00      0.00      0.00      0.00      0.00     60.82
12:03:02 AM      13     22.54      3.74      7.22      0.92      0.00      0.00      0.02      0.00      0.00     65.56
12:03:02 AM      14     24.52      1.98      7.57      2.94      0.00      0.00      0.00      0.00      0.00     62.99
12:03:02 AM      15     26.14      2.73      9.05      1.71      0.00      0.00      0.02      0.00      0.00     60.36
12:03:02 AM      16     22.14      3.98      7.54      2.29      0.00      0.00      0.00      0.00      0.00     64.05
12:03:02 AM      17     27.46      2.58      8.29      2.38      0.00      0.00      0.02      0.00      0.00     59.28
12:03:02 AM      18     22.92      3.55      7.55      1.86      0.00      0.00      0.02      0.00      0.00     64.11
12:03:02 AM      19     23.16      2.04      8.06      0.82      0.00      0.00      0.02      0.00      0.00     65.90
12:03:02 AM      20     22.97      3.21      7.36      1.59      0.00      0.00      0.02      0.00      0.00     64.85
12:03:02 AM      21     22.13      3.29      6.70      0.77      0.00      0.00      0.02      0.00      0.00     67.09
12:03:02 AM      22     23.78      2.56      6.80      0.99      0.00      0.00      0.03      0.00      0.00     65.84
12:03:02 AM      23     25.31      2.75      7.88      3.60      0.00      0.00      0.00      0.00      0.00     60.46
12:04:01 AM     all     27.06      2.37      9.27      1.34      0.00      0.00      0.06      0.00      0.00     59.89
12:04:01 AM       0     28.41      2.24      8.71      2.02      0.00      0.00      0.02      0.00      0.00     58.59
12:04:01 AM       1     24.82      3.74      8.54      1.28      0.00      0.00      0.03      0.00      0.00     61.59
12:04:01 AM       2     27.62      1.87      9.59      0.98      0.00      0.00      1.00      0.00      0.00     58.93
12:04:01 AM       3     28.16      2.96      8.60      1.60      0.00      0.00      0.02      0.00      0.00     58.66
12:04:01 AM       4     23.23      6.23      9.66      1.30      0.00      0.00      0.02      0.00      0.00     59.57
12:04:01 AM       5     25.47      3.38      9.42      0.93      0.00      0.00      0.00      0.00      0.00     60.80
12:04:01 AM       6     27.39      1.89     10.07      1.36      0.00      0.00      0.02      0.00      0.00     59.27
12:04:01 AM       7     23.31      2.29      8.52      0.46      0.00      0.00      0.02      0.00      0.00     65.40
12:04:01 AM       8     28.94      1.44     10.48      1.00      0.00      0.00      0.02      0.00      0.00     58.12
12:04:01 AM       9     31.32      2.58      9.51      1.48      0.00      0.00      0.00      0.00      0.00     55.12
12:04:01 AM      10     21.50      2.63      9.70      0.54      0.00      0.00      0.02      0.00      0.00     65.61
12:04:01 AM      11     24.92      1.88      8.14      0.83      0.00      0.00      0.00      0.00      0.00     64.24
12:04:01 AM      12     28.68      1.20      9.98      1.18      0.00      0.00      0.03      0.00      0.00     58.92
