403Webshell
Server IP : 108.167.181.216  /  Your IP : 216.73.217.18
Web Server : Apache
System : Linux gator4198.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : nwsceces ( 2797)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home1/nwsceces/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home1/nwsceces/tmp/awstats/ssl/awstats102021.nwscwaterherald.co.ug.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home1/nwsceces/tmp/awstats/ssl/awstats.nwscwaterherald.co.ug.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2707                
POS_VISITOR 19720               
POS_DAY 46622               
POS_DOMAIN 3735                
POS_LOGIN 4544                
POS_ROBOT 4699                
POS_WORMS 5624                
POS_EMAILSENDER 5755                
POS_EMAILRECEIVER 5898                
POS_SESSION 47584               
POS_SIDER 47798               
POS_FILETYPES 6033                
POS_DOWNLOADS 6421                
POS_OS 6914                
POS_BROWSER 7269                
POS_SCREENSIZE 10713               
POS_UNKNOWNREFERER 10787               
POS_UNKNOWNREFERERBROWSER 12065               
POS_ORIGIN 13137               
POS_SEREFERRALS 13287               
POS_PAGEREFS 13486               
POS_SEARCHWORDS 14729               
POS_KEYWORDS 14881               
POS_MISC 2370                
POS_ERRORS 14940               
POS_CLUSTER 4400                
POS_SIDER_404 15136               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101003940 556 177921 11909423729838
FirstTime 20211001002827
LastTime 20211031213429
LastUpdate 20211101071914 556 0 555 0 0
TotalVisits 1044                
TotalUnique 591                 
MonthHostsKnown 0                   
MonthHostsUnknown 677                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 13 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 182 1142 141379407 288 775 45849508
1 510 2938 436023947 167 604 42174778
2 1009 4522 479124714 148 479 28875613
3 573 4536 442760304 213 502 57185436
4 481 3761 377740155 198 583 40650914
5 850 4365 328155187 130 498 29457215
6 428 2751 336255816 153 564 61221831
7 661 4650 285693610 181 528 38734550
8 421 3605 413157303 180 593 57142872
9 251 2378 219254650 189 716 85284294
10 297 2698 215196770 166 506 53722688
11 198 1671 127639824 171 542 47042551
12 386 2794 129714375 145 705 47591067
13 161 1251 107944607 200 440 12572284
14 102 1085 104913755 119 397 20938792
15 211 646 63382305 131 446 25630939
16 37 186 32426700 139 529 32400692
17 35 140 17982331 177 447 45409996
18 27 81 2065265 120 453 41233936
19 35 158 4151867 202 557 70138146
20 39 314 45311961 128 438 21247276
21 61 591 45324567 159 532 26979617
22 50 364 39489777 147 431 17016539
23 106 1086 212808525 149 412 45512410
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
ug 4180 27400 2838835015
us 1158 4596 278995604
ao 463 4385 325090026
gb 401 3299 161454013
id 332 3167 386853064
se 160 407 43632048
ke 85 1092 121299128
nl 55 769 138485850
it 49 106 3025878
za 44 550 73102218
cn 41 220 22580592
ru 20 145 43542248
in 20 290 28409465
gr 9 9 1648638
my 9 9 277519
mu 8 182 19728285
jp 8 135 31344230
tw 7 7 756789
ch 7 66 1011708
ca 6 59 815937
kr 6 126 19441456
ro 5 62 1389590
tr 5 5 97484
tl 5 63 1493677
sg 4 57 942359
bd 1 1 19613
zw 4 118 20097351
de 1 1 53611
be 3 104 17317715
zz 4 58 931977
ie 4 61 1384478
ae 4 51 761175
es 0 1 101535
fr 3 112 22977446
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot\-Image/ 4332 85712220 20211031183940 0
Googlebot/ 2478 69108837 20211031234925 31
bingbot/ 1935 274881543 20211031231446 138
bingpreview 454 43937508 20211031234540 0
baidu 412 64928941 20211031141938 0
oBot/ 409 54403567 20211031221404 2
link 392 8242096 20211031091524 1
YandexBot/ 376 21235324 20211031172459 107
nutch 328 160625337 20211008212723 13
crawl 164 3217095 20211025005423 0
facebookexternalhit/ 136 5423191 20211031130801 0
spider 121 11390988 20211031123550 0
Applebot/ 63 1063979 20211020105342 4
YandexImages/ 61 12998364 20211023040917 0
LinkedInBot/ 10 1593744 20211031060243 0
unknown 7 819 20211031002617 7
no_user_agent 7 630470 20211029155404 0
bot[\s_+:,\.\;\/\\-] 4 20016 20211021094230 2
AdIdxBot/ 1 85240 20211004003234 0
proximic 1 117 20211011204937 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
html 1840 60365115 0 0
php 3365 58445260 0 0
jpg 3698 349048475 0 0
jpeg 7391 1344781602 0 0
xml 2 1509 0 0
png 4941 2410222267 0 0
ttf 46 6323784 0 0
css 11949 77093215 0 0
Unknown 263 417073 0 0
js 12535 166196462 0 0
gif 16 147446 0 0
svg 72 12693450 0 0
eot 87 12204456 0 0
woff 53 4321464 0 0
woff2 1455 105636144 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
//wp-content/plugins/elementor-pro/changelog.txt 30 0 2824080
//wp-content/plugins/megamenu/readme.txt 21 0 911883
//wp-content/plugins/google-analytics-for-wordpress/readme.txt 21 0 1580523
//wp-content/plugins/visualcomposer/readme.txt 21 0 1633080
//wp-content/plugins/elementor/readme.txt 21 0 4330266
/wp-content/uploads/2021/07/ASPG_English.pdf 3 0 16220778
/wp-content/uploads/2021/02/MDs-Audio-Communication-For-February.mp3 1 0 2273826
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win8.1 108 14
win8 4 4
win10 9035 666
macintosh 1 1
macosx 10752 3319
win7 992 157
macosx11 101 3
linuxubuntu 2 2
ios_iphone 2017 148
win2003 61 4
win98 1 1
linux 112 10
macosx12 145 16
macosx10 2 2
ios_ipad 113 4
winnt 1 1
macosx8 1 1
Unknown 2158 929
linuxandroid 22039 1779
winxp 68 50
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 149
chrome64.0.3282.0 3 3
chrome76.0.3809.132 68 10
chrome53.0.2785.116 1 1
chrome91.0.4472.101 355 29
chrome83.0.4103.106 360 22
chrome84.0.4147.125 17 17
chrome70.0.3538.67 4 4
chrome23.6.3822.13 1 1
safari12.0 59 6
chrome39.0.2171.99 1 1
chrome92.0.4515.115 64 4
chrome88.0.4324.141 254 15
chrome57.0.2987.132 78 6
chrome94.0.4606.61 3362 532
chrome64.0.3282.137 196 10
mozilla 6 4
chrome79.0.3945.93 57 4
chrome71.0.3578.141 123 7
chrome93.0.4577.62 539 33
opera57.0.2254.58136 62 4
firefox11.0 17 0
chrome49.0.2623.112 16 2
opera58.0.2254.59026 57 4
firefox40.0 3 3
chrome94.0.4606.81 4532 1238
safari12.1.2 379 34
chrome68.0.3440.106 1 1
chrome85.0.4183.81 56 4
chrome93.0.4577.82 860 46
chrome57.0.2987.133 3 3
chrome89.0.4389.105 422 32
firefox53.0 1 1
chrome95.0.4638.54 3959 891
safari13.0.3 1 1
safari14.0.3 291 19
chrome94.0.4606.71 4898 962
chrome79.0.3945.79 1 1
chrome79.0.3945.147 58 4
chrome34.0.0.0 56 5
safari15.0 209 23
chrome60.0.3112.101 135 8
cyberdog 1 1
firefox52.0 1 1
chrome92.0.4515.166 134 10
chrome41.0.2228.0 1 1
chrome89.0.4389.90 65 6
chrome67.0.3396.87 57 4
safari14.0.1 5 0
msie9.0 146 115
safari11.0 57 7
chrome89.0.4389.86 60 4
chrome95.0.4638.50 66 5
iphone 63 6
chrome37.0.2049.0 61 4
chrome84.0.4147.105 81 9
opera80.0.4170.63 120 4
chrome65.0.0.1617 64 6
epiphany 1 1
safari4.0.2 46 45
msie5.0 1 1
chrome75.0.3770.143 275 20
chrome51.0.2704.103 3 0
opera58.0.2254.58176 140 47
opera44.6.2246.127414 55 5
firefox90.0 215 23
chrome90.0.4430.82 100 5
safari 413 18
opera59.0.2254.59208 55 4
chrome92.0.4515.131 802 51
opera79.0.4143.72 207 5
chrome91.0.4472.164 58 4
firefox48.0 1 1
chrome74.0.3729.136 860 56
opera54.0.2254.56148 83 24
chrome94.0.4606.85 1660 131
ibrowse 5 0
msie10.0 3 3
chrome92.0.4515.159 954 66
chrome90.0.4430.85 1 1
chrome81.0.4044.138 750 57
chrome88.0.4324.93 61 4
chrome89.0.4389.114 58 4
chrome95.0.4638.69 183 16
chrome90.0.4430.93 102 3
firefox78.0 1 1
chrome88.0.4324.181 186 13
chrome38.0.2125.111 9 9
chrome86.0.4240.75 116 8
chrome78.0.3904.96 64 6
chrome77.0.3865.92 198 16
chrome57.0.2987.108 61 4
firefox28.0 1 1
chrome64.0.3282.140 1 1
firefox57.0 1 1
opera79.0.4143.50 64 4
chrome78.0.3904.108 54 4
chrome84.0.4147.89 102 3
opera50.6.2426.201126 225 27
firefox 1 1
firefox92.0 256 16
chrome90.0.4430.210 1391 101
Unknown 2152 925
chrome60.0.3112.107 3 3
chrome87.0.4280.101 240 18
chrome79.0.3945.116 446 28
firefox88.0 1 1
chrome37.0.0.0 2 0
chrome91.0.4472.114 115 7
chrome88.0.4324.152 60 6
chrome46.0.2490.76 63 4
firefox93.0 1857 107
chrome38.0.1025.166 211 12
chrome80.0.3987.132 6 6
firefox84.0 1 1
chrome79.0.3945.136 119 9
firefox58.0 4 4
safari11.1.1 450 24
chrome70.0.3538.110 924 62
chrome83.0.4103.0 318 9
safari14.1 56 5
chrome77.0.3865.90 1 1
chrome56.0.2924.87 56 4
chrome94.0.4606.80 226 23
safari13.1.2 215 17
chrome37.0.2062.124 4 4
chrome87.0.4280.141 1015 79
safari14.1.2 1816 279
chrome78.0.3904.62 120 5
chrome83.0.4103.96 166 11
chrome86.0.4240.198 121 9
chrome40.0.2214.93 1 1
chrome80.0.3987.99 2407 183
opera58.0.2254.58441 567 146
chrome91.0.4472.120 224 15
chrome72.0.3626.121 62 8
chrome60.0.3112.113 1 1
chrome47.0.2526.83 3 3
chrome93.0.4577.63 102 4
safari14.0 175 7
chrome90.0.4430.91 365 31
chrome86.0.4240.185 358 30
msie7.0 1 1
chrome69.0.3497.100 1 1
android 2 0
chrome63.0.3237.0 1 0
chrome79.0.3945.130 1 1
safari14.0.2 130 11
chrome91.0.4472.77 62 4
opera60.0.2254.59405 112 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
Grammarly/1.0_(http://www.grammarly.com) 20211027134238
Go_http_package 20211030111744
WordPress/5.7.3;_http://nwscwaterherald.co.ug 20211031123529
Go-http-client/2.0 20211026121006
WhatsApp/2.21.181.1_i 20211005024737
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20211018234121
Lunascape 20211015094605
WhatsApp/2.21.190.19_i 20211019051206
adreview/1.0 20211025194615
WhatsApp/2.21.17.24_A 20211027073310
okhttp/3.12.1 20211027073144
Mozilla/5.0_(compatible;_ips-agent) 20211014021848
ltx71_-_(http://ltx71.com/) 20211031002730
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211024203312
Visicom_Toolbar 20211015110152
cortex/1.0 20211025194619
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20211012075605
ia_archiver 20211029084335
WhatsApp/2.21.200.15_i 20211027073946
WhatsApp/2.21.19.21_A 20211015073934
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211026172156
WordPress/5.7.3;_https://nwscwaterherald.co.ug 20211031213429
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211004095229
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 20
ia_archiver 20211029084335
Visicom_Toolbar 20211015110152
WhatsApp/2.21.181.1_i 20211005024737
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20211012075605
cortex/1.0 20211025194619
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211024203312
Go-http-client/2.0 20211026121006
WordPress/5.7.3;_http://nwscwaterherald.co.ug 20211031123529
ltx71_-_(http://ltx71.com/) 20211031002730
Grammarly/1.0_(http://www.grammarly.com) 20211027134238
Go_http_package 20211030111744
okhttp/3.12.1 20211027073144
WhatsApp/2.21.17.24_A 20211027073310
adreview/1.0 20211025194615
WordPress/5.7.3;_https://nwscwaterherald.co.ug 20211031213429
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211026172156
WhatsApp/2.21.200.15_i 20211027073946
WhatsApp/2.21.19.21_A 20211015073934
WhatsApp/2.21.190.19_i 20211019051206
Lunascape 20211015094605
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 832 1018
From1 9 9
From2 151 185
From3 118 125
From4 6001 46376
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
r_search_yahoo_com 1 1
bing 6 6
www_google_com 144 178
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 30
https://www.nwsc.co.ug 42 42
https://www.nwsc.co.ug/careers/ 10 10
https://www.nwsc.co.ug/about-the-corporation/ 9 9
https://www.nwsc.co.ug/contact-us/ 7 7
https://t.co 5 5
https://www.nwsc.co.ug/tariff-guide/ 4 4
https://www.nwsc.co.ug/nwsc-areas 4 4
https://www.nwsc.co.ug/corporate-plan-2021-2024/ 3 3
https://www.linkedin.com 3 3
https://www.nwsc.co.ug/tenders/ 3 3
http://m.facebook.com 3 3
https://www.nwsc.co.ug/sewer-services/ 3 3
https://l.facebook.com 3 3
https://www.nwsc.co.ug/projects/ 2 2
https://www.nwsc.co.ug/top-management/ 2 2
https://www.nwsc.co.ug/how-to-save-water-at-home/ 2 2
https://www.nwsc.co.ug/new-connections/ 2 2
https://www.nwsc.co.ug/payment-options/ 2 2
https://www.nwsc.co.ug/nwsc-areas/ 1 1
https://l.facebook.com 1 1
https://www.nwsc.co.ug/board-of-directors/ 1 1
https://www.nwsc.co.ug/water-quality/ 1 1
http://lab.onsec.ru 1 1
https://www.nwsc.co.ug 1 1
https://www.nwsc.co.ug/clubs-societies/ 1 1
https://www.spyuganda.com 0 3
https://www.netflix.com 0 1
https://www.blogger.com 0 3
https://www.nwsc.co.ug/our-structure/ 1 1
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
301 190 0
404 177 2359980
103 1 0
400 10 61
302 113 0
206 256 172059125
403 49 20642
401 7 609
409 3 249
406 167 37742
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 79
/demo 1 www.google.com
/2020 1 www.google.com
/nwscwaterherald 1 www.google.com
/wp 1 www.google.com
/wp-content/plugins/automatorwp/assets/css/automatorwp-admin-bar.min.css 2 -
/shop 1 -
/WordPress 1 www.google.com
/wp-content/uploads/2021/10/IMG-20211004-WA0007-768x512.jpg%20768w 1 -
/wp-content/uploads/2021/09/IMG_1883-2048x1365.jpeg%202048w 1 -
/culture-of-knowledge-sharing-at-the-fire-place/ 13 -
/wp-content/plugins/wp-property/static/scripts/wpp.global.js 2 -
/BACKUP 1 www.google.com
/wp-content/plugins/pie-register/assets/js/piereg_validation.js 2 -
/wp-content/uploads/2021/09/fina01pix-data-300x200.jpg%20300w 1 -
/wp-content/uploads/2021/09/2-1-1024x410.png%201024w 1 -
/wp-content/uploads/2021/07/Graphic3-300x172.jpg%20300w 1 -
/account 1 -
/WORDPRESS 1 www.google.com
/wp-content/uploads/2021/09/WhatsApp-Image-2021-09-23-at-10.26.11-PM-1.jpeg%201000w 1 -
/wp-content/uploads/2021/08/photo-1505904504351-87ef181e9581-768x1086.jpeg%20768w 1 -
/wp-content/uploads/2021/08/photo-1505904504351-87ef181e9581-1087x1536.jpeg%201087w 1 -
/wp-content/uploads/2021/07/Graphic3-768x439.jpg%20768w 1 -
/wp-content/uploads/2021/05/Ez_lcmuXMAM7xTH.png%20632w 1 -
/wp-content/plugins/access-demo-importer/inc/assets/js/demos.js 2 -
/wp-content/uploads/2021/09/IMG_1692-1024x683.jpeg%201024w 1 -
/wp-content/uploads/elementor/css/post-3485.css 4 -
/wp-content/uploads/2021/05/Ez_lcmuXMAM7xTH-279x300.png%20279w 1 -
/wp-content/plugins/smart-slider-3/public/smartslider3/application/frontend/assets/dist/smartslider-frontend.min.js 1 -
/dev 1 www.google.com
/wp-content/plugins/wp-jobsearch/modules/job-alerts/js/job-alerts.js 2 -
/wp-content/uploads/2021/10/IMG-20211004-WA0007-1024x683.jpg%201024w 1 -
/wp-content/uploads/2021/09/1-1-1024x410.png%201024w 1 -
/blog 1 www.google.com
/wp-content/plugins/smart-slider-3/public/smartslider3/application/frontend/assets/dist/n2.min.js 1 -
/old 1 www.google.com
/wordpress 1 www.google.com
/anticipated-katosi-kampala-pipeline-commences-tests/ 1 -
/wp-content/uploads/elementor/css/post-4167.css 2 https://nwscwaterherald.co.ug/dr-silver-inducts-new-staff/
/backup 1 www.google.com
/wp-content/uploads/2021/05/Image-2021-05-20-at-3.48.48-PM-1.jpeg%201080w 1 -
/test 1 www.google.com
/2019 1 www.google.com
/wp-content/uploads/2021/10/PHOTO-2021-10-07-08-37-20-4.jpg%201280w 1 -
/Backup 1 www.google.com
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 2 -
/wp-content/uploads/2021/08/photo-1505904504351-87ef181e9581-724x1024.jpeg%20724w 1 -
/wp-content/uploads/2021/09/IMG_1548-1536x1024.jpeg%201536w 1 -
/wp-content/uploads/2021/09/IMG_1883-1536x1024.jpeg%201536w 1 -
/newsite 1 www.google.com
/fr 2 -
/ads.txt 57 -
/wp-content/uploads/2021/09/WhatsApp-Image-2021-09-03-at-4.59.53-PM.jpeg%201080w 1 -
/wp-content/uploads/elementor/css/post-4315.css 6 https://nwscwaterherald.co.ug/culture-of-knowledge-sharing-at-the-fire-place/
/wp-content/plugins/wp-automatic/process_form.php 2 -
/wp-content/uploads/2021/09/2-1-768x307.png%20768w 1 -
/site 1 www.google.com
/wp-content/plugins/smart-slider-3/public/smartslider3/slider/slidertype/simple/assets/dist/smartslider-simple-type-frontend.min.js 1 -
/wp-content/uploads/2021/09/1-1-768x307.png%20768w 1 -
/wp-sitemap-posts-elementor_library-1.xml 4 -
/Nwscwaterherald 1 www.google.com
/cms 1 www.google.com
/wp-content/plugins/rich-reviews/js/rich-reviews.min.js 2 -
/wp-content/uploads/2021/09/IMG_1774-1536x1024.jpeg%201536w 1 -
/blogs 1 www.google.com
/WP 1 www.google.com
/wp-content/uploads/2021/08/IMG-20210827-WA0023.jpg%201280w 1 -
/a-day-in-the-life-of-a-marketing-assistant-nwsc-labour-day-tribute/ 2 -
/wp-content/plugins/age-gate/public/js/age-gate-public.js 2 -
/wp-content/plugins/mstore-api/assets/js/mstore-inspireui.js 2 -
/bkp 1 www.google.com
/.git/config 1 -
/wp-content/plugins/wp-user-manager/assets/css/wpum.min.css 2 -
/Old 1 www.google.com
/nwsc-issues-one-month-amnesty-to-water-burgles/https:/nwscwaterherald.co.ug/nwsc-issues-one-month-amnesty-to-water-burgles/ 4 -
/wp-content/uploads/2021/09/IMG_1774-300x200.jpeg%20300w 1 -
/wp-content/plugins/responsive-menu/public/js/admin/base.js 2 -
/wp-content/uploads/2021/09/IMG_1548-2048x1365.jpeg%202048w 1 -
/wp-content/plugins/pie-register/js/piereg_validation.js 2 -
/my-account 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 677
196.0.33.250 2158 8428 1033569335 20211028044459
108.167.181.216 864 1982 3732742 20211031213429
196.43.144.27 803 1961 232052544 20211022053643
154.231.99.43 195 639 29122373 20211027075732
102.220.92.255 157 587 120125118 20211021114118
193.235.141.185 149 149 2963305 20211028154409
196.43.226.5 140 2158 452667899 20211028091007
82.145.223.49 103 243 19411130 20211015080300
151.80.195.102 45 46 1759160 20211027104939
184.154.139.26 31 43 1987397 20211014125739
197.239.6.27 29 62 2404569 20211019051824
82.145.220.255 26 110 5156676 20211015121213
82.145.212.115 24 83 5655074 20211015133220
82.145.209.132 24 86 4798968 20211005094704
107.167.107.170 21 161 30881382 20211022231841
184.154.139.14 19 28 1594823 20211031123544
80.112.179.87 19 243 41396872 20211019172319
39.105.117.69 18 18 548680 20211013042346
184.154.139.15 18 19 1359025 20211029123703
197.239.5.200 16 121 10871181 20211005060826
41.173.2.114 16 183 26482304 20211031120751
193.176.84.140 15 227 54454180 20211020084143
154.226.30.14 15 138 2199105 20211025023131
41.210.146.183 15 94 3300120 20211021090635
194.171.38.4 14 138 19193005 20211026024943
88.244.224.87 5 5 97484 20211015110152
69.171.251.20 0 1 18157 
51.15.213.18 4 60 1003633 20211005031528
197.239.4.97 0 6 163847 
109.252.82.175 1 1 40490 20211014022606
41.210.159.221 4 62 1164288 20211022135732
41.210.146.74 4 59 1652079 20211017104200
196.207.165.88 3 31 0 20211027102139
184.154.139.16 9 12 699799 20211019123830
197.239.7.132 4 55 670918 20211015091653
129.205.26.105 4 59 1105835 20211005055122
184.154.36.170 12 12 927852 20211028123540
196.0.33.34 4 58 1067959 20211005121357
185.239.100.23 9 134 43369656 20211012040203
173.252.79.19 0 1 105906 
102.80.58.35 1 26 229891 20211027074513
41.210.155.34 4 58 1703683 20211015080954
41.210.145.184 4 57 1588501 20211015074108
41.210.141.240 1 1 0 20211015124105
197.239.5.159 7 120 23135764 20211006012653
116.9.31.170 1 1 19849 20211028073631
185.43.210.159 1 1 18935 20211022025547
197.239.5.151 4 121 20208292 20211021134040
66.102.8.52 0 1 118950 
41.210.141.57 3 104 21739023 20211013104515
172.105.82.175 1 1 180427 20211029195146
66.249.83.110 1 75 7063740 20211007033126
41.210.145.189 5 58 831724 20211015135139
41.210.141.206 1 2 19854 20211027071702
41.75.189.170 4 57 1590507 20211015105200
154.72.195.18 6 153 39035722 20211013095100
197.239.40.204 11 68 1408179 20211015132419
146.70.61.254 12 173 3721230 20211021112008
154.225.242.44 4 60 1165217 20211005031450
102.85.255.115 4 55 992466 20211016003720
51.15.227.197 4 59 1203143 20211023014201
41.114.224.165 5 65 2227181 20211009070518
159.69.147.143 5 57 939082 20211005085809
35.214.242.237 2 17 255594 20211002114521
154.225.205.177 5 56 1449784 20211027074906
41.210.147.215 6 61 1571135 20211015121334
85.89.73.242 3 103 22319353 20211007070633
41.210.143.190 4 58 1513937 20211015074103
102.85.136.170 4 60 1278627 20211022141241
82.145.223.138 4 9 341465 20211020142142
41.210.147.206 6 76 3242281 20211022025430
102.87.144.45 3 102 16633234 20211020054626
176.58.120.32 3 105 16747821 20211026052828
154.72.195.90 7 129 41278635 20211005034818
197.239.4.49 4 60 1165217 20211005042551
46.161.14.104 6 6 52614 20211016174756
154.226.129.37 4 56 889965 20211007105816
82.15.95.132 3 99 16883644 20211020075702
197.239.5.224 6 119 33347211 20211019011924
41.210.145.237 6 123 23865847 20211012074638
173.252.127.30 0 1 18157 
41.210.141.157 10 73 2443776 20211019092630
197.239.4.93 1 16 237865 20211019052356
154.226.178.45 1 1 20289 20211027071941
154.230.69.174 6 62 2123050 20211020031019
31.13.127.11 0 1 18157 
102.85.172.246 4 63 1890394 20211007034541
41.210.141.46 3 53 979601 20211022025402
197.239.4.62 0 1 0 
34.234.84.170 3 106 17610056 20211030092420
51.195.103.5 3 10 1072631 20211015071214
154.225.169.220 1 7 347270 20211025042604
51.161.84.126 1 1 20149 20211024234526
154.226.13.177 6 135 23945978 20211007062458
197.239.4.209 3 97 19610543 20211007230549
197.239.4.98 4 59 3246401 20211016074726
180.163.220.3 0 1 2099 
41.210.147.43 6 60 970145 20211015191116
41.210.145.188 6 60 1174426 20211030063924
197.239.6.192 1 26 226815 20211019054840
41.210.141.250 4 56 1656650 20211015121259
41.210.155.211 9 80 1762954 20211019105432
102.82.138.254 4 113 25223639 20211015014901
152.89.163.46 7 66 1011708 20211021071525
41.210.146.187 1 1 17765 20211015235020
92.118.160.61 1 1 186996 20211016030509
198.244.131.217 4 5 813278 20211015084859
51.15.37.36 4 57 1279529 20211023033824
173.252.111.119 0 1 105191 
197.239.4.226 5 64 2258540 20211015065957
31.13.115.2 1 17 286100 20211021094302
45.127.44.34 1 1 0 20211018212616
78.47.230.141 1 1 53611 20211007082516
49.12.196.162 1 1 19245 20211015072018
41.210.159.7 4 56 1426824 20211015091150
52.30.100.239 1 1 0 20211008200508
173.252.127.31 0 1 18157 
41.210.143.39 1 1 0 20211001032712
180.163.220.66 0 1 2099 
41.75.188.143 7 57 1513387 20211015151104
41.210.154.60 9 121 21697601 20211007210713
41.210.159.187 1 8 291459 20211005072714
102.219.101.147 3 100 21655764 20211001060726
197.239.7.127 1 26 227617 20211017103103
41.210.141.191 1 5 674487 20211015194512
