403Webshell
Server IP : 108.167.181.216  /  Your IP : 216.73.217.18
Web Server : Apache
System : Linux gator4198.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : nwsceces ( 2797)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home1/nwsceces/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home1/nwsceces/tmp/awstats/ssl/awstats072021.newsite.nwscwaterherald.co.ug.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home1/nwsceces/tmp/awstats/ssl/awstats.newsite.nwscwaterherald.co.ug.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2716                
POS_VISITOR 17296               
POS_DAY 35451               
POS_DOMAIN 3659                
POS_LOGIN 4590                
POS_ROBOT 4745                
POS_WORMS 5305                
POS_EMAILSENDER 5436                
POS_EMAILRECEIVER 5579                
POS_SESSION 36236               
POS_SIDER 36446               
POS_FILETYPES 5714                
POS_DOWNLOADS 6080                
POS_OS 6799                
POS_BROWSER 7031                
POS_SCREENSIZE 9788                
POS_UNKNOWNREFERER 9862                
POS_UNKNOWNREFERERBROWSER 10894               
POS_ORIGIN 11815               
POS_SEREFERRALS 11963               
POS_PAGEREFS 12126               
POS_SEARCHWORDS 15069               
POS_KEYWORDS 15221               
POS_MISC 2378                
POS_ERRORS 15280               
POS_CLUSTER 4446                
POS_SIDER_404 15482               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801000658 784 288082 10979606554624
FirstTime 20210701225958
LastTime 20210731223442
LastUpdate 20210801055316 784 0 783 0 0
TotalVisits 182                 
TotalUnique 55                  
MonthHostsKnown 0                   
MonthHostsUnknown 636                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 116 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 72 96560191 2 17 9067421
1 78 293 181161922 4 37 11708393
2 26 175 213536608 12 255 26466165
3 425 1241 201709603 4 97 35212389
4 1042 2615 419301778 8 234 4561118
5 1632 3517 324510976 6 364 13861339
6 1123 1811 326959930 8 81 13059494
7 838 1586 209584781 1 56 6173432
8 619 1523 200071275 5 40 1270888
9 579 1270 281935016 5 24 6893704
10 471 1738 201207549 9 56 11729859
11 1359 2859 263923621 18 278 9101066
12 1157 1852 156454042 24 158 6660290
13 779 1471 195489353 6 19 7448
14 746 1350 253441851 6 14 3587770
15 1458 3476 213149848 45 319 15049239
16 1115 2974 233848800 18 374 4160754
17 563 769 47213342 8 275 5793751
18 501 658 54336006 2 95 7780
19 256 353 33395619 0 51 1463628
20 2 32 34128543 2 6 3425231
21 6 26 23542794 0 3 234537
22 10 42 34261987 4 13 3791415
23 9 84 106143905 0 24 18516364
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
ug 6743 14796 1686337842
id 5086 12412 1017519776
us 2923 3228 366808797
gr 16 16 2201990
ke 10 286 172210189
ru 8 149 43613641
cn 6 7 673280
de 6 431 340457197
au 0 6 6197505
gb 0 78 135870467
ph 0 5 5891513
fr 0 7 13418813
sc 0 1 3587086
eg 0 1 3587086
np 0 3 5067563
br 0 9 15202689
ls 0 6 5752469
ro 0 4 9524246
pl 0 1 3587086
ao 0 142 219335776
ua 0 1 3587086
bw 0 9 5873617
ba 0 4 5458401
ie 0 8 10408057
my 0 1 3587086
es 0 3 5067563
ae 0 19 22042543
cw 0 4 7369915
tz 0 7 5764962
ch 0 1 3587086
sa 0 4 5479538
ca 0 3 3782829
ir 0 1 411975
at 0 4 8017753
in 0 33 33603875
gh 0 4 8654649
et 0 1 3587086
no 0 4 5479538
nl 0 57 56297201
mu 0 10 14561893
ma 0 2 7174172
sg 0 4 5479538
cz 0 4 526636
za 0 11 23221330
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 386 12044356 20210731223443 26
baidu 252 48301164 20210731025151 0
YandexBot/ 34 2444890 20210730051415 8
Googlebot\-Image/ 24 13128339 20210729100347 0
oBot/ 20 5840151 20210731104416 0
YandexImages/ 12 23219682 20210729034132 0
no_user_agent 8 204120 20210717204111 0
unknown 4 488 20210731131132 4
bot[\s_+:,\.\;\/\\-] 3 5067563 20210730015217 0
yandex 1 544363 20210730150252 0
Dalvik/ 1 431606 20210731233846 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
js 8669 348536615 0 0
jpeg 1195 2379435389 0 0
woff2 504 12498032 0 0
ttf 84 778344 0 0
pdf 37 10171844 0 0
jpg 1352 488116597 0 0
png 1339 821642037 0 0
gif 12 2552104 0 0
php 11434 83503900 0 0
css 4018 98337834 0 0
woff 18 2264 0 0
Unknown 966 1027492 0 0
html 1792 58326351 0 0
svg 367 940537 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/uploads/2021/06/EoI-Long-format-KW-LV-WATSAN-Operational-Audit.docx.pdf 17 0 9254171
/wp-content/uploads/2021/06/Bid-for-Supply-installation-and-commissioning-of-automatic-water-meter-test-and-calibration-bench-for-DN-15-50mm-.pdf 14 0 1726928
/wp-content/uploads/2021/06/Bid-Notice-PROVISION-OF-LEASING-OF-SINGLE-AND-DOUBLE-CABIN-PICKUPS-FOR-A-PERIOD-OF-48-MONTHS..pdf 10 0 1369060
/wp-content/uploads/2021/06/SUPPLY-OF-ASSORTED-GI-PIPES-FOR-NEW-CONNECTIONS-UNDER-FRAMEWORK-CONTRACT-FOR-A-PERIOD-OF-18-MONTHS..pdf 9 0 1165248
/wp-content/uploads/2021/06/SUPPLY-OF-PRE-PRINTED-THERMAL-ROLLS-UNDER-FRAMEWORK-CONTRACT-FOR-A-PERIOD-OF-18-MONTHS..pdf 9 0 2108637
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxandroid 1524 92
win7 72 12
win10 1016 29
macosx10 12 0
macosx 24062 11501
Unknown 3311 2940
win8.1 112 6
macosx12 7 0
linux 318 54
ios_iphone 1335 164
win8 18 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 121
opera58.0.2254.58176 6 0
chrome91.0.4472.114 1280 140
chrome91.0.4472.77 8 0
chrome83.0.4103.96 2 0
chrome70.0.3538.110 29 0
chrome90.0.794.143 1 0
chrome87.0.4280.88 12 0
opera54.0.2254.56148 1 0
chrome89.0.4389.114 126 6
safari13.1.2 7 0
msie11.0 8 0
chrome90.0.4838.184 1 0
opera40.1.2254.138129 4 0
chrome78.0.3904.96 5 0
chrome80.0.3987.162 6 0
chrome63.0.3239.111 3 0
chrome87.0.4280.141 170 10
chrome90.0.1357.44 1 0
chrome87.0.4280.86 6 0
chrome68.0.3440.91 1 0
chrome90.0.4430.95 3 0
chrome74.0.3729.157 1 0
chrome92.0.4515.105 1 0
chrome91.0.4472.101 28 0
opera55.1.2254.56965 1 0
android 3 0
opera77.0.4054.254 2 0
safari13.0.3 1 0
chrome59.0.3071.115 1 0
chrome91.0.4472.120 163 6
firefox78.0 15 0
chrome38.0.1025.166 33 0
chrome72.0.3626.105 2 0
chrome65.0.3325.109 1 0
chrome90.0.4430.66 9 0
opera12.16 1 0
chrome92.0.4515.115 113 0
chrome77.0.3865.92 5 0
chrome75.0.3770.90 3 0
chrome88.0.4324.181 23 0
chrome84.0.4147.105 2 2
chrome91.0.4472.88 705 118
chrome74.0.3729.136 12 0
chrome70.0.3538.25 2 0
safari14.1.1 9927 5275
chrome61.0.3163.98 5 0
chrome85.0.4183.101 5 0
safari11.1.1 24 4
chrome90.0.4430.82 1 0
chrome87.0.4280.101 18 0
chrome90.0.2805.199 1 0
chrome81.0.4044.138 41 0
chrome50.0.2661.86 1 0
edge12 3 0
chrome78.0.3904.62 6 6
safari12.1.2 9 0
safari14.0.1 3 0
chrome89.0.4389.86 17 0
opera51.0.2254.150807 1 0
safari10.0 8 0
chrome86.0.4240.75 1 0
chrome91.0.4472.134 3 0
opera55.0.2254.56695 1 0
chrome50.0.2661.89 1 0
mozilla 2 2
chrome89.0.4389.105 6 0
chrome77.0.3865.116 3 0
chrome63.0.3239.132 4 0
chrome66.0.3359.126 2 0
chrome85.0.4183.81 4 0
safari14.1.2 307 20
chrome83.0.4103.106 1 0
firefox35.0 1 0
chrome92.0.4515.107 807 24
chrome91.0.4472.124 287 20
chrome88.0.4324.152 5 0
chrome62.0.3202.84 2 0
msie10.0 12 12
chrome90.0.4430.91 12 0
chrome55.0.2883.91 2 0
safari14.0.3 1 0
chrome59.0.3071.125 19 0
chrome80.0.3987.87 3 0
firefox84.0 8 0
chrome88.0.4324.96 13 0
chrome86.0.4240.198 12 0
iphone 6 0
chrome91.0.4472.164 452 16
safari14.0.2 1 0
edge18 8 0
chrome64.0.3282.137 7 0
chrome74.0.3729.169 1 1
chrome84.0.4147.125 3 0
chrome79.0.3945.116 9 0
chrome90.0.4850.129 1 0
opera44.1.2254.143214 3 0
opera64.2.3282.60128 3 0
chrome69.0.3497.100 1 0
safari11.0 10 0
chrome86.0.4240.185 3 0
chrome79.0.3945.136 7 0
opera77.0.4054.277 20 0
chrome58.0.3029.83 1 0
safari 1275 164
opera58.0.2254.58245 5 0
chrome80.0.3987.132 1 0
chrome40.0.2214.109 6 0
safari14.1 12032 6032
safari13.0.1 2 0
chrome90.0.4430.210 54 0
opera47.0.2254.146235 4 0
Unknown 3310 2940
chrome89.0.4389.90 1 0
firefox89.0 4 0
firefox90.0 77 0
chrome88.0.4324.141 1 0
chrome75.0.3770.143 3 0
chrome80.0.3987.99 41 0
chrome69.2.0.1713 33 0
opera56.1.2780.51589 3 0
chrome90.0.4430.72 3 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
WhatsApp/2.21.110.15_i 20210709055036
WordPress.com;_https://newsite.nwscwaterherald.co.ug 20210727060551
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210713015011
Photon/1.0 20210731021024
WordPress/5.8;_https://newsite.nwscwaterherald.co.ug 20210731223442
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.239;_U;_en)_Presto/2.12.423_Version/12.16 20210731051549
Go_http_package 20210710053436
Jetpack_by_WordPress.com 20210731153010
WordPress/5.7.2;_https://newsite.nwscwaterherald.co.ug 20210722102929
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210712181443
WhatsApp/2.21.12.21_A 20210709093922
WhatsApp/2.21.131.1_i 20210725104402
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Go_http_package 20210710053436
Jetpack_by_WordPress.com 20210731153010
WordPress/5.7.2;_https://newsite.nwscwaterherald.co.ug 20210722102929
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210712181443
WhatsApp/2.21.12.21_A 20210709093922
WhatsApp/2.21.131.1_i 20210725104402
WhatsApp/2.21.110.15_i 20210709055036
WordPress.com;_https://newsite.nwscwaterherald.co.ug 20210727060551
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210713015011
Photon/1.0 20210731021024
WordPress/5.8;_https://newsite.nwscwaterherald.co.ug 20210731223442
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 413 833
From1 10 10
From2 0 2
From3 63 1763
From4 14312 29179
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 43
https://www.nwsc.co.ug 22 1167
https://www.nwsc.co.ug/nwsc_new/ 10 10
http://108.167.181.216:80 8 8
https://www.nwsc.co.ug/about-the-corporation/ 6 15
https://gator4198.hostgator.com:2083/cpsess2455164836/frontend/paper_lantern/softaculous/index.live.php 3 3
https://www.nwsc.co.ug/nwsc_new/report-a-leak/ 2 2
https://www.nwsc.co.ug/new-connections/ 2 2
https://www.nwsc.co.ug/nwsc_new/how-to-save-water-at-home/ 2 2
https://gator4198.hostgator.com:2083/cpsess5818832688/frontend/paper_lantern/softaculous/index.live.php 1 1
https://gator4198.hostgator.com:2083/cpsess0865145684/frontend/paper_lantern/softaculous/index.live.php 1 1
https://gator4198.hostgator.com:2083/cpsess2371863039/frontend/paper_lantern/softaculous/index.live.php 1 1
https://gator4198.hostgator.com:2083/cpsess8173971733/frontend/paper_lantern/softaculous/index.live.php 1 1
https://gator4198.hostgator.com:2083/cpsess1759196218/frontend/paper_lantern/softaculous/index.live.php 1 1
https://api.smashballoon.com/twitter-login.php 1 1
https://gator4198.hostgator.com:2083/cpsess1342691217/frontend/paper_lantern/softaculous/index.live.php 1 1
https://gator4198.hostgator.com:2083/cpsess5630392753/frontend/paper_lantern/softaculous/index.live.php 1 1
https://www.nwsc.co.ug/tariff-guide/ 0 7
https://www.nwsc.co.ug/wp-content/uploads/elementor/css/post-1324.css 0 6
https://www.nwsc.co.ug/contact-us/ 0 3
https://www.nwsc.co.ug/wp-content/uploads/elementor/css/post-1462.css 0 6
https://www.nwsc.co.ug/wp-content/uploads/elementor/css/post-2.css 0 115
https://www.nwsc.co.ug/wp-content/uploads/elementor/css/post-688.css 0 23
https://www.nwsc.co.ug/wp-content/uploads/elementor/css/post-1641.css 0 1
https://www.nwsc.co.ug/board-of-directors/ 0 11
https://www.nwsc.co.ug/projects/ 0 3
https://www.nwsc.co.ug 0 222
https://www.nwsc.co.ug/wp-content/uploads/elementor/css/post-1622.css 0 16
https://www.nwsc.co.ug/wp-content/uploads/elementor/css/post-1628.css 0 1
https://www.nwsc.co.ug/wp-content/uploads/elementor/css/post-1306.css 0 2
https://www.nwsc.co.ug/waterherald/waste-water-treatment-plant/ 0 1
https://www.nwsc.co.ug/nwsc-areas/ 0 1
https://www.nwsc.co.ug/wp-content/uploads/elementor/css/post-1567.css 0 7
https://www.nwsc.co.ug/wp-content/uploads/elementor/css/post-400.css 0 11
https://www.nwsc.co.ug/wp-content/uploads/elementor/css/post-220.css 0 90
https://www.nwsc.co.ug/wp-content/uploads/elementor/css/post-1646.css 0 2
https://www.nwsc.co.ug/payment-options/ 0 1
https://www.nwsc.co.ug/wp-content/uploads/elementor/css/post-827.css 0 7
https://www.nwsc.co.ug/wp-content/uploads/elementor/css/post-1607.css 0 2
https://www.nwsc.co.ug/notices/career 0 1
https://googleweblight.com 0 2
https://www.nwsc.co.ug/notices/tenders 0 1
https://googleweblight.com 0 1
https://www.nwsc.co.ug/nwsc-mobile-app 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
421 2 644
409 1741 144503
206 119 99043883
405 4 168
404 63 1008561
406 9 2034
401 3 378
500 12 11825
301 27 364757
302 49 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/elementor-hf/footer/N 6 https://newsite.nwscwaterherald.co.ug/elementor-hf/footer/
/sample-page/ 4 android-app://com.google.android.gm/
/wp-admin/%3Cdiv%3EIcons%20made%20by%20%3Ca%20href= 3 https://newsite.nwscwaterherald.co.ug/wp-admin/admin.php
/wp-admin/%3Ca%20href= 5 https://newsite.nwscwaterherald.co.ug/wp-admin/admin.php
/apple-touch-icon.png 18 -
/wp-content/plugins/feed-them-social/admin/css/fonts/SlickRemix.woff 2 https://newsite.nwscwaterherald.co.ug/wp-admin/admin.php
/wp-admin/%3Cdiv%3EIcons%20made%20b%20%3Ca%20href= 1 https://newsite.nwscwaterherald.co.ug/wp-admin/admin.php
/wp-admin/%3Ca%20href=%22https:/www.freepik.com%22%20title=%22Freepik%22%3EFreepik%3C/a%3E%20from%20%3Ca%20href=%22https:/www.flaticon.com/%22%20title=%22Flaticon%22%3Ewww.flaticon.com%3C/a%3E 1 https://newsite.nwscwaterherald.co.ug/wp-admin/admin.php
/wp-admin/%3Cdiv%3EIcons%20mad%20%3Ca%20href= 1 https://newsite.nwscwaterherald.co.ug/wp-admin/admin.php
/wp-content/plugins/header-footer-elementor/inc/lib/notices/notices.js 2 https://newsite.nwscwaterherald.co.ug/wp-admin/nav-menus.php
/apple-touch-icon-precomposed.png 18 -
/wp-admin/admin-ajax.php 1 https://newsite.nwscwaterherald.co.ug/wp-admin/customize.php
/wp-admin/%3Cdiv%3EIcons%20made%20by%20%3Ca%20href=%22https:/www.freepik.com%22%20title=%22Freepik%22%3EFreepik%3C/a%3E%20from%20%3Ca%20href=%22https:/www.flaticon.com/%22%20title=%22Flaticon%22%3Ewww.flaticon.com%3C/a%3E%3C/div%3E 1 https://newsite.nwscwaterherald.co.ug/wp-admin/admin.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 636
102.140.209.3 5080 12154 797606865 20210731083021
197.157.34.187 3851 7441 255918746 20210705133836
108.167.181.216 2795 2795 2974767 20210731223442
196.0.33.250 2082 3180 227548819 20210723084651
41.202.241.34 304 610 39846213 20210723125510
41.202.241.5 297 1448 46276562 20210724160228
41.202.241.3 119 826 30798960 20210714080542
192.0.86.161 72 72 250617 20210728014947
41.202.241.35 56 312 47064399 20210722163420
196.43.226.5 14 124 59775885 20210730232228
41.75.188.123 10 173 21430824 20210728165353
46.147.194.117 8 132 17653807 20210707072749
192.0.119.68 7 7 82555 20210727060556
192.0.86.84 7 7 28329 20210728014924
41.210.159.199 6 128 18731340 20210725134149
192.0.91.201 6 6 81615 20210712181457
154.0.139.34 6 106 14520252 20210730065753
102.85.38.223 6 116 19255236 20210728153355
138.201.40.168 6 126 18723102 20210725143158
92.118.160.37 4 4 577868 20210712181443
35.200.233.226 4 4 476033 20210729020622
92.118.160.41 4 4 496652 20210703002145
192.0.86.160 4 4 13827 20210713120526
3.96.185.145 2 2 80528 20210725121839
34.77.162.20 2 2 288934 20210713015011
107.214.197.249 0 1 3587086 
102.87.40.1 0 1 3587086 
41.210.143.66 0 3 5067563 
74.119.146.36 0 3 5067563 
154.231.204.123 0 3 5067563 
41.210.159.219 0 3 5067563 
41.210.143.190 0 1 3587086 
154.0.138.86 0 4 5479538 
41.210.145.224 0 1 1744517 
154.228.229.2 0 8 7315358 
5.188.93.200 0 1 3587086 
154.231.196.119 0 1 3587086 
104.140.245.114 0 3 5067563 
192.0.118.81 0 2 13036 
41.75.190.87 0 1 3587086 
196.0.11.118 0 3 4430667 
192.0.86.201 1 1 696 20210715081600
192.0.116.18 0 4 49198 
41.210.147.51 0 1 3587086 
82.145.222.235 0 1 3587086 
195.234.109.66 0 6 5199450 
195.234.109.18 0 4 9217020 
192.0.117.242 0 4 5638004 
192.0.113.18 0 4 5015344 
41.210.146.170 0 1 0 
192.0.113.146 0 2 36076 
102.80.138.233 0 1 3587086 
192.0.113.113 0 4 1225696 
41.210.154.180 0 1 3587086 
195.234.109.190 0 2 1115184 
197.239.7.23 0 3 5067563 
41.210.143.135 0 3 5067563 
82.145.220.212 0 1 3587086 
41.210.145.184 0 3 2897019 
196.10.138.147 0 3 5067563 
102.86.85.7 0 1 3587086 
45.132.185.98 0 2 778656 
192.0.116.210 0 2 27398 
81.199.16.229 0 4 5479538 
195.234.109.14 0 20 20454944 
102.222.235.60 0 6 6342750 
197.185.101.236 0 4 3805423 
195.234.109.72 0 4 3923792 
168.119.153.110 0 3 5067563 
197.239.4.54 0 1 411975 
41.210.146.253 0 3 5067563 
207.244.71.82 0 3 3782829 
41.210.146.157 0 5 7224926 
41.75.188.217 0 1 3587086 
51.195.113.120 0 1 3587086 
40.94.96.32 0 3 5067563 
49.32.138.219 0 10 6244187 
195.234.109.12 0 12 4271058 
41.210.146.147 0 1 3587086 
41.210.159.253 0 10 6546731 
66.102.9.19 0 5 3350286 
41.210.159.53 0 1 3587086 
173.252.127.16 0 1 715374 
41.210.159.173 0 5 2247795 
160.119.148.18 0 1 3587086 
102.85.116.191 0 1 3587086 
173.252.127.120 0 1 715374 
192.0.113.210 0 6 12050682 
62.8.74.205 0 1 3587086 
154.231.52.28 0 3 5067563 
82.223.8.29 0 3 5067563 
154.226.39.179 0 3 4430667 
102.82.82.50 0 8 7021455 
154.228.231.22 0 1 2014853 
195.234.109.74 0 8 11019276 
195.234.109.120 0 10 18330772 
154.72.197.78 0 1 3587086 
80.112.179.202 0 29 21488157 
197.239.4.196 0 3 5067563 
80.112.179.165 0 8 6025400 
188.165.255.182 0 1 3587086 
41.210.145.63 0 1 3587086 
51.15.211.182 0 1 3587086 
197.239.5.236 0 3 5067563 
195.234.109.68 0 14 31795108 
102.80.102.69 0 3 1993146 
197.239.5.131 0 3 4745027 
41.75.190.251 0 4 5231024 
92.222.10.151 0 3 4764164 
213.108.110.49 0 4 4862273 
102.80.29.183 0 6 3853225 
41.210.159.214 0 4 3587086 
41.202.241.26 0 6 5352583 
154.72.215.74 0 3 0 
192.0.118.17 0 4 78572 
12.110.153.52 0 1 3587086 
38.91.101.136 0 3 5067563 
195.234.109.16 0 6 5810496 
41.75.190.98 0 6 6197505 
196.0.109.14 0 4 1848248 
129.205.2.93 0 7 5155650 
197.239.4.126 0 1 3587086 
129.205.15.142 0 5 6209208 
102.86.19.179 0 3 3588976 
112.198.65.188 0 5 5891513 
154.72.201.146 0 7 13065685 
195.234.109.6 0 12 6147324 
196.0.118.210 0 1 3587086 
168.119.106.95 0 1 3587086 
195.234.109.76 0 4 449178 
41.210.147.251 0 3 4531163 
197.239.5.163 0 5 5741398 
41.210.145.20 0 2 4352189 
31.148.130.32 0 1 123352 
154.0.138.101 0 2 843581 
197.239.4.8 0 4 8704378 
41.210.155.243 0 5 6209208 
154.231.49.238 0 5 3978572 
41.202.241.32 0 1 3587086 
41.210.146.15 0 1 3587086 
41.210.159.193 0 1 3587086 
192.0.113.52 0 4 24873212 
195.234.109.116 0 8 1012502 
154.229.90.27 0 1 3587086 
37.153.123.76 0 1 3587086 
195.234.109.180 0 8 14178898 
41.210.146.87 0 3 5067563 
162.55.33.49 0 1 3366533 
82.145.210.231 0 3 4411036 
129.232.85.191 0 6 5752469 
41.202.241.33 0 1 3587086 
37.120.218.242 0 4 9524246 
154.230.255.201 0 4 5832666 
41.210.145.189 0 5 9419752 
168.149.175.8 0 8 10959076 
103.121.240.151 0 1 3587086 
192.0.118.178 0 2 20994 
197.239.4.101 0 5 3978572 
154.229.114.214 0 4 5479538 
197.239.6.147 0 4 5479538 
195.234.109.62 0 2 7047138 
41.210.145.237 0 4 7016761 
41.210.154.28 0 3 5067563 
102.36.220.247 0 1 3587086 
173.252.127.18 0 1 715374 
129.205.31.116 0 6 5711760 
92.118.160.45 2 2 272010 20210703205008
41.210.159.163 0 2 3999061 
34.86.35.24 2 2 225755 20210709145546
41.210.143.113 0 3 5067563 
196.10.228.42 0 2 1480477 
41.202.241.61 0 2 7174172 
154.72.195.150 0 14 17606759 
31.13.127.13 0 1 3587086 
41.75.188.194 0 3 5067563 
197.185.109.10 0 3 5067563 
195.234.109.134 0 10 7054086 
51.15.242.141 0 1 3587086 
41.75.188.219 0 1 3587086 
195.234.109.64 0 2 1210158 
92.118.160.57 2 2 288934 20210710053436
51.195.151.170 0 1 3587086 
41.191.77.182 0 3 5067563 
41.210.146.14 0 1 3587086 
41.210.159.218 2 5 5094115 20210725135220
102.140.208.96 0 3 5067563 
41.210.141.227 0 3 5067563 
41.75.188.252 0 3 4584866 
154.230.241.13 0 5 5842560 
196.201.210.81 0 1 3587086 
154.225.208.116 0 1 3587086 
41.210.141.237 0 1 765103 
105.160.96.37 0 3 3782829 
154.231.84.140 0 4 5479538 
102.85.48.180 0 2 3999061 
66.102.9.13 0 4 1958268 
41.75.190.234 0 4 5479538 
51.89.150.244 0 8 7205962 
41.202.241.58 0 1 3587086 
197.239.4.164 0 3 5067563 
154.225.152.190 0 3 5067563 
66.249.93.200 0 2 863212 
41.210.145.68 2 2 79722 20210709093922
102.222.235.217 0 4 5479538 
41.75.190.26 0 4 4862273 
41.210.143.143 0 2 0 
41.75.188.115 0 3 3860017 
42.192.17.155 2 2 80558 20210731030739
173.252.127.118 0 1 3587086 
173.252.127.4 0 1 765103 
51.195.151.162 0 6 4526087 
192.0.112.147 0 10 2664616 
122.170.1.117 0 7 2648863 
